Pacon Ltd – Deramann Group - Freelance Sales Developer - Jennie Emmanuel
| Locally Manufactured |
excl vat
|
incl vat
|
| MINI PVC Boots Black |
240.00
|
276.00
|
| MINI PVC Boots White |
310.00
|
356.50
|
| MINI PVC Boots Black with Upper Morroco |
262.17
|
301.4955
|
| MINI PVC Boots Black with Upper Morroco + Fluo Band |
296.96
|
341.504
|
| Coloured MINI PVC Boots |
270.87
|
311.5005
|
| MINI PVC Boots Coloured with Upper Morroco |
375.22
|
431.503
|
| MINI PVC Boots Coloured with Upper Morroco + Fluo Band |
400.00
|
460.00
|
| Sabot Black with rim |
270.87
|
311.5005
|
| Sabot White with rim |
340.00
|
391.00
|
| Protek Boots Black |
340.00
|
391.00
|
| Protek Boots White |
385.00
|
442.75
|
| Mini Protek Black |
340.00
|
391.00
|
| Mini Protek with Upper Morroco |
400.00
|
460.00
|
| Mini Protek with Upper Morroco + Fluo Band |
420.00
|
483.00
|
| Imported Boots - |
excl vat
|
incl vat
|
| 4 Mini White boots - Ref: AN101 White |
360.00
|
414.00
|
| 5 Long Black Boots - Ref: AN101 Black |
218.69
|
251.4935
|
| Mini Black Boots - Ref: AN101 Black |
218.69
|
251.4935
|
| 6 Long White Boots - Ref: LY02 White |
314.34
|
361.491
|
| 7 Long Black Boots - Ref : LY02 Black |
270.86
|
311.489
|
| Long Black Boots - Ref : LY02 Black S/PLATE |
270.86
|
311.489
|
| 8 Long Black Boots with Steel Toe Cap - Ref: AN108 |
292.60
|
336.49
|
| Long Black Boots with S/ Toe Cap/Plate - Ref: AN108 |
314.35
|
361.5025
|
| Locally Manufactured - |
excl vat
|
incl vat
|
| Small Rubber Mats - 52 x 37 cm |
110.00
|
126.50
|
| Medium Rubber Mats - 65 x 45 cm |
146.00
|
167.90
|
| Large Rubber Mats - 67 x 50 cm |
213.00
|
244.95
|
| Gumbie Open / Full |
310.00
|
356.50
|
| Small Rubber Mats Class 2 |
100.00
|
115.00
|
| Medium Rubber Mats Class 2 |
125.00
|
143.75
|
| Large Rubber Mats Class 2 |
135.00
|
155.25
|
| Gumbie Open / Full Class 2 |
260.00
|
299.00
|
| Imported Rubber Mats |
excl vat
|
incl vat
|
| Car Mats Small PGA 827 S |
57.83
|
66.5045
|
| Car Mats Medium PGA 002 S |
66.52
|
76.498
|
| Car Mats Large PGA 827 L 70 |
79.57
|
91.5055
|
| Car Mats PGA 007 Front Toyota |
88.26
|
101.499
|
| Car Mats PGA 007 Rear Toyota |
75.22
|
86.503
|
| Car Mats Small PGA ISUZU S |
75.22
|
86.503
|
| Car Mats Large PGA ISUZU L |
83.91
|
96.4965
|
| Car Mats Centre Piece PGA 004 CP |
57.83
|
66.5045
|
| Hollow Mini Mat - 50 cms x 75 cms |
223.04
|
256.496
|
| Hollow Mat Large - 1m x 1m50 |
740.43
|
851.4945
|
| Restaurant Mat - 90 cm 150 cms |
488.26
|
561.499
|
| Honey Comb 1m x 1m50 |
901.30
|
1,036.495
|
| UMBRELLA |
excl vat
|
incl vat
|
| Umbrella Ref A304 - Manuel 23" |
199.72
|
229.678
|
| Umbrella Ref 4018 - Manuel 25" |
227.39
|
261.4985
|
| Umbrella Ref 3009 – Automatic |
286.68
|
329.682
|
| Long Straight Umbrella -Ref 1005 23" |
187.87
|
216.0505
|
| Long Badine Umbrella - Ref 1011 |
187.87
|
216.0505
|
| Long Straight Umbrella -Ref 1008 23" |
266.92
|
306.958
|
| Imported Rubber Mats |
excl vat
|
incl vat
|
| Car Mats Small PGA 827 S |
79.57
|
91.5055
|
| Car Mats Medium PGA 002 S |
88.26
|
101.499
|
| Car Mats Large PGA 827 L |
96.96
|
111.504
|
| Car Mats PGA 007 Front Toyota |
118.69
|
136.4935
|
| Car Mats PGA 007 Rear Toyota |
88.26
|
101.499
|
| Car Mats Nissan S |
88.26
|
101.499
|
| Car Mats Nissan L | 118.69 | 136.4935 |
| Car Mats Small PGA ISUZU S - 15.04.11 | 88.26 | 101.499 |
| Car Mats Large PGA ISUZU L - 15.04.11 | 118.69 | 136.4935 |
| Car Mats Centre Piece PGA 004 CP | 79.57 | 91.5055 |
| GLOVES |
excl vat
|
incl vat
|
| Rubber Gloves |
49.13
|
56.4995
|
| Heavy Duty Locally Mfred | 57.82 | 66.493 |
| Double Layer Gloves | 57.82 | 66.493 |
| Industrial Locally Mfred | 99.70 | 114.655 |
| Gauntlets Locally Mfrd | 120.87 | 139.0005 |
| Finger cots Locally Mfred | 13.00 | 14.95 |
| Household Gloves Multicare Yellow | 40.43 | 46.4945 |
| Multicare Yellow Silver Lined | 38.00 | 43.70 |
| Flocklined Black Industrial Toughie - HD27 | 66.52 | 76.498 |
| Super Green Nitrile RNF 15 | 57.82 | 66.493 |
| Super Green N101 | 49.13 | 56.4995 |
| Yellow Nitrile | 35.00 | 40.25 |
| Household Yellow Flocklined Ref 2516 | 31.74 | 36.501 |
| Household Yellow R09 | 31.74 | 36.501 |
| Latex Industrial gloves R101 | 49.13 | 56.4995 |
| Ind Imported | 62.17 | 71.4955 |
| Latex Industrial Double layer orange / Black R 112 | 76.00 | 87.40 |
| Latex Ind. Double layer orange / Black Crinkl R 113 | 90.00 | 103.50 |
| Green Natural Rubber Palm supported R 281 | 60.00 | 69.00 |
| PVC Gloves 40 Cms PV91 /40 | 90.00 | 103.50 |
| PVC Gloves MINI RED | 65.00 | 74.75 |
| PVC Gloves ( Green Sandy Finish) PV-921-40 | 56.96 | 65.504 |
| Red Knit String Dyed # 6130 ( woolen) X-Large | 27.39 | 31.4985 |
| Woolen PVc Criss-cross Orange PV 07 | 36.09 | 41.5035 |
| Cold Resistant Red PVC PV 751 | 131.74 | 151.501 |
| Polyester White Woolen T/C 186 -B Wth PVC Blk Dots | 27.39 | 31.4985 |
| Acrylic Knitted Gloves Red Fluo A177:7G with Blk PVC dots | 31.74 | 36.501 |
| Powdered Latex Eaxamination Gloves Box 100 | 153.47 | 176.4905 |
| Powdered Latex Eaxamination Gloves Pack x 10 | 36.09 | 41.5035 |
| Disposable Vinyl Gloves in Boxes of 100 Ref 2540 | 131.74 | 151.501 |
| Split Leather Reinforced Palm& Finger 27 cms long CS 213 | 62.17 | 71.4955 |
| Cow hide Split Leather Welders gloves 14 " CS 318 | 70.86 | 81.489 |
| Grey C. hide Split Leather LINED welders Gauntlet WC 001/ G | 90.00 | 103.50 |
| Locally Manufactured |
excl vat
|
incl vat
|
| 1 RAINCOAT One Piece | 292.60 | 336.49 |
| RAINCOAT One Piece + Logo | 350.00 | 402.50 |
| RAINCOAT One Piece + Fluo Band | 350.00 | 402.50 |
| RAINCOAT One Piece + Fluo Band + Logo | 410.00 | 471.50 |
| 2 RAINCOAT One Piece Lined | 418.33 | 481.0795 |
| RAINCOAT One Piece Lined + Logo | 465.00 | 534.75 |
| RAINCOAT One Piece Lined + Fluo Band | 465.00 | 534.75 |
| RAINCOAT One Piece Lined + Fluo Band + Logo | 496.00 | 570.40 |
| 3 RAINCOAT One Piece Children 2-5 yrs | 160.00 | 184.00 |
| 4 RAINCOAT One Piece Children 6-9 yrs | 185.00 | 212.75 |
| 5 RAINCOAT One Piece Children 10-13 yrs | 210.00 | 241.50 |
| 6 RAINCOAT One Piece Children 14-16 yrs | 235.00 | 270.25 |
| 7 RAINCOATS Two Pieces | 462.00 | 531.30 |
| RAINCOATS Two Pieces + Fluo | 508.75 | 585.0625 |
| RAINCOATS Two Pieces + Logo | 508.70 | 585.005 |
| RAINCOATS Two Pieces + Fluo & Logo | 558.10 | 641.815 |
| 8 RAINCOATS Two Pieces Lined | 605.70 | 696.555 |
| RAINCOATS Two Pieces Lined + Fluo | 652.27 | 750.1105 |
| RAINCOATS Two Pieces Lined + Logo | 652.27 | 750.1105 |
| RAINCOATS Two Pieces Lined + Fluo & Logo | 683.32 | 785.818 |
| 9 RAINCOATS Two Pieces Anorak | 1,053.47 | 1,211.491 |
| RAINCOATS Two Pieces Anorak + Fluo | 1,135.00 | 1,305.25 |
| RAINCOATS Two Pieces Anorak + Logo | 1,135.00 | 1,305.25 |
| RAINCOATS Two Pieces Anorak + Fluo + Logo | 1,210.00 | 1,391.50 |
| 10 RAINCOAT Polyester One piece | 395.00 | 454.25 |
| RAINCOAT Polyester One piece + Fluo | 465.00 | 534.75 |
| RAINCOAT Polyester One piece + Logo | 465.00 | 534.75 |
| RAINCOAT Polyester One piece + Fluo + Logo | 535.00 | 615.25 |
| 11 RAINCOAT Polyester Two pieces | 700.00 | 805.00 |
| RAINCOAT Polyester Two pieces + Fluo | 741.40 | 852.61 |
| RAINCOAT Polyester Two pieces + Logo | 731.40 | 852.61 |
| RAINCOAT Polyester Two pieces + Fluo + Logo | 777.40 | 894.01 |
| JACKET |
excl vat
|
incl vat
|
| 12 JACKET | 306.70 | 352.705 |
| JACKET + Fluo | 370.00 | 425.50 |
| JACKET + Logo | 370.00 | 425.50 |
| JACKET + Fluo + Logo | 440.00 | 506.00 |
| 13 JACKET Lined | 323.04 | 371.496 |
| JACKET Lined + Fluo | 395.00 | 454.25 |
| JACKET Lined + Logo | 395.00 | 454.25 |
| JACKET Lined + Fluo + Logo | 465.00 | 534.75 |
| 14 JACKET Polyester | 486.10 | 559.015 |
| JACKET Polyester + Fluo | 546.10 | 628.015 |
| JACKET Polyester + Logo | 546.10 | 628.015 |
| JACKET Polyester + Fluo + Logo | 606.10 | 697.015 |
| 15 JACKET Anorak | 605.00 | 695.75 |
| JACKET Anorak + Fluo | 675.00 | 776.25 |
| JACKET Anorak + Logo | 675.00 | 776.25 |
| JACKET Anorak + Fluo + Logo | 745.00 | 856.75 |
| TROUSERS |
excl vat
|
incl vat
|
| 16 TROUSERS Polyester | 310.00 | 356.50 |
| 17 TROUSERS PVC | 286.00 | 328.90 |
| 18 TROUSERS Anorak | 480.92 | 553.058 |
| 20 GILLET Polymesh Blue / Orange ( Cross at back) | 249.13 | 286.4995 |
| 21 GILLET Taslan Green / Orange (W/O Ref. Band) | 283.91 | 326.4965 |
| 22 GILLET Taslan Green / Orange 1 Ref Silver Bnd | 183.91 | 211.4965 |
| 23 GILLET Taslan Green / Orange 1 Ref Silver Bnd + 2 Ref Vertical bnd | 10.00 | 11.50 |
| 24 TRICOT Green / Orange with I Ref Silver Band | 140.43 | 161.4945 |
| 25 TRICOT Green / Orange with 2 Ref Silver Band | 10.00 | 11.50 |
| 26 TRICOT Green / Orange with 2 Fluo Ref Band | 10.00 | 11.50 |
| 27 APRONS PVC ( 1.15 M x 0.75 M) | 140.43 | 161.4945 |
| 28 APRONS TARPAULIN ( 1.15 M x 0.75 M) | 185.00 | 212.75 |
| 29 APRONS Polyester ( FAIL) | 185.00 | 212.75 |
| 30 Mackintosh ( 1.25 M x 0.85 M) | 260.00 | 299.00 |
| 31 APRON Leather | 10.00 | 11.50 |
| Imported Rainswear |
excl vat
|
incl vat
|
| 1 R1044 PVC Polyester Raincoat ( One piece) Navy Blue only | 110.00 | 126.50 |
| 2 R1044 PVC Polyester Raincoat ( One piece) ( Other colours) | 110.00 | 126.50 |
| 4 Raincoat PVC/Nylon 2 PCS Suits Ref # 273 S Grey & Blue TWN | 553.47 | 636.4905 |
| 5 R1045 PVC Polyester Rainsuit ( 2 pcs) Navy Blue only | 183.91 | 211.4965 |
| 6 R1045 PVC Polyester Rainsuit ( 2pcs) ( other colours) | 170.87 | 196.5005 |
| 7R1045 PCV Polyster Rainsuit(2pcsw/bip)Navy blue only | 183.91 | 211.4965 |
| 8R1050 PVCPoluster rainsuit (2pcs w/Bip0 other colours | 183.91 | 211.4965 |
| 9R1064 Camouflage Head Net | 10.00 | 11.50 |
| Safety Helmet(economic)CE mark ref 8211 | 110.00 | 126.50 |
| Welding Goggles ref 8116 | 60.00 | 69.00 |
| Clear Goggles G2 | 60.00 | 69.00 |
| Safety spectacles G4 | 60.00 | 69.00 |
| Face mask ref 8002 | 12.42 | 14.283 |
| 3Ply Carbon Mask ref 8006 | 31.74 | 36.501 |
| Few Poly face mask ( rs100 per box) | 13.47 | 15.4905 |
| Ear Muff ref 8117 | 70.00 | 80.50 |
| Ear Plugs P005 | 18.69 | 21.4935 |
| Black Hair net | 12.00 | 13.80 |
| PP Cap | 11.00 | 12.65 |
| Disposable Apron | 12.60 | 14.49 |
| Nylon Mesh Head Net | 75.00 | 86.25 |
| Colour Elastic | 10.00 | 11.50 |
| 1” Elastic band – 100 gm | 36.09 | 41.5035 |
| 2”Elastic band – 100 gm | 36.09 | 41.5035 |
| Elastic carton x 20 kgs | 3510 | 4036.50 |
| Elastic Band per kg for 1”and”2” | 185.00 | 212.75 |
| AMBER | 10.00 | 11.50 |
| 1.75 “ Amber Elastic x 20 kgs | 4810 | 5531.50 |
| 1.75 “ Amber per kg | 285.00 | 327.75 |
| 1.75” Amber per pack 100 gm | 40.00 | 46.00 |
| 1 “ Amber x 20 kgs | 3510 | 4036.50 |
| Amber per kg | 210.00 | 241.50 |
| Amber x 100 gm | 40.00 | 46.00 |
| Description ( price TBA) | ||
| 10” x 25 pcs Standard | ||
| 10” x 25 pcs Pearl | ||
| 10” x 25 pcs Pearl | ||
| 12” x 25 pcs Standard | ||
| 12 x 25 pcs Pearl | ||
| 12 x 100 pcs | ||
| Happy birthday x 15 pcs | 10.00 | 11.50 |
| Happy birthday x 15 pcs | 10.00 | 11.50 |
| List for shoes | ||
| Ref hotel |
excl vat
|
incl vat
|
| Safety Shoes H101 | 1207.50 | 1385.625 |
| Sabo H102 | 1092.5 | 1251.875 |
| 237 H103 -1 | 1155 | 1323.75 |
| HB6 H104-1 | 1145 | 1313.75 |
| 196 H105 -1 | 1145 | 1313.75 |
| HB5 H107-1 | 1145 | 1313.75 |
| 233 H108 -1 | 1145 | 1313.75 |
| 233 H109 -1 | 1145 | 1313.75 |
| Boots H111-1 | 770 | 882.5 |
| Ankle Boot H112-1 | 1145 | 1313.75 |
| Stv 02 D102-1 | 885 | 1016.25 |
| Stv 04 Talon Haute D104-1 | 1020 | 1170 |
| Stv 05 Sandalette D105-1 | 895 | 1026.25 |
| Stv 09 Sabo D109-1 | 885 | 1016.25 |
| Sabo H113-1 | 2145 | 2463.75 |
| Stv 10 D110-1 | 1020 | 1170 |
Done : jennie Emmanuel – Freelance Sales Developer – Pacon ltd ( Deramann ltd )